Legendary Enchants
General#
Legendary is the third tier of Custom Enchants: 36 enchantments where builds start bending the rules - reviving on death with Phoenix, walking on lava, teleporting behind attackers with Trickster. A random Legendary book costs 10,000 XP at the Enchanter.
The Enchants#
| Enchant | Max Level | Applies To | Effect |
|---|---|---|---|
| Angelic | V | Armor | Heals you when damaged |
| Archer | IV | Bow | Increases damage dealt with bows |
| Arrow Deflect | IV | Armor | Chance to prevent enemy arrows from dealing damage |
| Barbarian | IV | Axes | Chance to inflict extra axe damage |
| Beastslayer | IV | Swords, Axes | Increases damage dealt to hostile mobs |
| Chaos | V | Trident | Deals weakness and wither effects |
| Creeper Armor | III | Armor | Chance to be immune to explosions, healing at higher levels |
| Critical | III | Swords | Increases critical hit damage |
| Deadshot | V | Trident | Trident headshots deal double damage |
| Deranged | III | Swords | Strikes lightning at nearby players |
| Disintegrate | IV | Swords | Chance to deal extra durability damage to all enemy armor per hit |
| Distance | IV | Weapons | Chance to distance yourself from enemies and gain regeneration |
| Divert | V | Helmet | Chance to poison your opponent and gain regeneration |
| Dodge | V | Leggings | Chance to dodge attacks, higher while sneaking |
| Hardened | III | Armor | Chance to recover durability when damaged by players |
| Immortal | IV | Armor | Chance to prevent armor durability damage |
| Impact | IV | Trident | Chance to deal double damage |
| Inquisitive | IV | Swords | Chance to increase XP drops from mobs |
| Launch | III | Swords | Launch yourself by right-clicking |
| Lava Walker | I | Boots | Walk on lava |
| Neutralize | II | Bow, Crossbow | Chance to disarm your opponent |
| Night Owl | III | Swords | Deal more damage to mobs at night |
| Patch | III | Armor | Chance to recover durability when damaged by mobs |
| Phoenix | III | Chestplate | Chance to revive yourself when killed |
| Rebound | III | Weapons | Regain health after kills |
| Reflect | V | Armor | Absorbs enemy damage and reflects it back |
| Reforged | X | Weapons, Tools | Protects durability - items take much longer to break |
| Restore | IV | Tools | On breaking, a chance to lose this enchant and repair half the item's durability |
| Rocket Escape | III | Boots | Blast off into the air at low health |
| Scare | V | Weapons | Chance to replace your opponent's helmet with a pumpkin briefly |
| Smoke Bomb | VIII | Helmet | Near death, spawns a smoke bomb to distract enemies |
| Soulless | IV | Bow, Crossbow, Trident | Increases damage dealt to hostile mobs |
| Striker | III | Bow | Rains arrows over your opponent |
| Trickster | VIII | Leggings | Chance to teleport directly behind your attacker when hit |
| Vampire | III | Swords | Chance to heal up to 3 HP shortly after you strike |
| Water Walker | I | Boots | Walk on water |
Mentioned in