Ultimate Enchants
General#
Ultimate is the second tier of Custom Enchants: 37 enchantments with real combat weight, from Explosive arrows to the armor-shredding Shatter. A random Ultimate book costs 3,000 XP at the Enchanter.
The Enchants#
| Enchant | Max Level | Applies To | Effect |
|---|---|---|---|
| Ambit | VII | Swords, Axes | Damages mobs within a radius that grows with the enchant level |
| Aqua | IV | Boots | Deal double damage while in water |
| Armored | IV | Armor | Decreases damage from enemy swords by 2% per level |
| Arrow Break | VI | Axes | Chance for arrows to bounce off you while holding this item |
| Bleed | VI | Axes | Makes your opponent bleed |
| Block | III | Swords | Chance to negate an attack and deal up to 4 damage back |
| Blunt Force | IV | Axes | Chance to strike with great force |
| Chunky | VI | Chestplate | Chance to receive less damage |
| Confuse | IV | Swords | Chance to give the nausea effect |
| Diminish | I | Swords, Axes | Chance to give your enemy mining fatigue |
| Ender Slayer | V | Weapons | Increases damage dealt to Endermen and Ender Dragons |
| Explosive | V | Bow, Crossbow | Chance for arrows to explode |
| Fumble | III | Chestplate | Chance to explode an enemy when hit by their arrows |
| Heavy | V | Armor | Decreases damage from enemy bows by 2% per level |
| Hook | III | Fishing Rod | Get more XP from fishing |
| Jelly Legs | III | Boots | Chance to negate fall damage |
| Judgement | V | Elytra | Chance to poison your opponent and gain regeneration |
| Lucid | III | Helmet | Chance to cure blindness and gain night vision when hit |
| Marksman | IV | Crossbow | Increases damage dealt with crossbows |
| Nether Slayer | V | Weapons | Increases damage dealt to Nether mobs |
| Netherling | III | Swords | Double damage to mobs in the Nether |
| Perish | V | Bow, Crossbow, Trident | Chance to give the wither effect |
| Permafrost | V | Swords | Chance to slow and bleed opponents |
| Plummet | III | Boots | Deal damage to nearby mobs when taking fall damage |
| Poison | III | Swords, Axes | Chance to give the poison effect |
| Poisoned | IV | Leggings | Chance to poison your attacker |
| Reaper | IV | Swords, Axes | Chance to blind your opponent while dealing damage |
| Reinforced | IV | Elytra | Reduces damage dealt to you |
| Shatter | IV | Axes | Chance to deal extra durability damage to all enemy armor per hit |
| Snare | IV | Bow, Crossbow | Chance to slow and fatigue enemies with projectiles |
| Strife | III | Trident | Increases trident melee damage |
| Swordsman | V | Armor | Chance to reduce incoming damage while wielding a sword, up to 22% |
| Tank | IV | Armor | Chance to decrease damage from enemy axes by 2% per level |
| Twinge | IV | Trident | Makes your enemy bleed on melee hits |
| Unholy | V | Leggings | Defend with weakness and wither effects |
| Voodoo | VI | Helmet | Chance to deal weakness |
| Wither | V | Helmet | Chance to give the wither effect |
Mentioned in