Elite Enchants
General#
Elite is the entry tier of Custom Enchants: 36 enchantments covering early combat, tools, and the first fishing rod upgrades. A random Elite book costs 1,000 XP at the Enchanter.
The Enchants#
| Enchant | Max Level | Applies To | Effect |
|---|---|---|---|
| Aegis | III | Boots | Chance to gain speed when taking fall damage |
| Allure | III | Swords | Your attack pulls mobs towards you |
| Blind | III | Swords | Chance to cause blindness when attacking |
| Bone Crusher | III | Swords, Axes | Increases damage dealt to Skeletons |
| Bowmaster | V | Bow, Crossbow, Trident | Multiplies damage against players wielding a sword when hit |
| Cleave | VII | Axes | Damages players within a radius that grows with the enchant level |
| Convulse | VI | Boots | Chance to throw your attackers into the air |
| Curse | II | Leggings | Chance to give your enemy mining fatigue |
| Death Punch | V | Swords, Axes | Increases damage dealt to Zombies |
| Decapitation | III | Swords, Axes | Chance for an opponent's head to drop on death |
| Disappear | IV | Armor | Chance to become invisible when low on health |
| Experience | V | Tools | Chance to get more experience from ores |
| Extinguish | III | Leggings | Chance to extinguish yourself when on fire |
| Featherweight | III | Swords, Axes | Chance to get a burst of haste |
| Fire Hook | III | Fishing Rod | Sets your hook on fire |
| Frozen | III | Chestplate | Chance to slow your attacker when defending |
| Greatsword | V | Swords | Multiplies damage against players wielding a bow when hit |
| Hunter | IV | Bow, Crossbow, Trident | Increases damage dealt to passive mobs |
| Immolate | III | Swords, Axes | Increases damage dealt to Spiders |
| Immolation | III | Swords | Sets all mobs in a radius on fire |
| Inflame | III | Axes | Sets all players in a radius on fire |
| Longbow | IV | Bow | Greatly increases damage to enemy players holding a bow |
| Magnet | III | Swords | Your attack pulls players towards you |
| Nightwalker | III | Swords | Freezes mobs at night |
| Poisoned Hook | III | Fishing Rod | Poisons your hook |
| Poseidon | IV | Trident | Increases damage dealt with tridents |
| Ragdoll | IV | Armor | Chance to be pushed back when getting hit |
| Safeguard | III | Chestplate | Chance to gain damage resistance when defending |
| Sharpness Hook | IX | Fishing Rod | Deal damage with your hook |
| Shockwave | V | Chestplate | Chance to push back your attacker when your health is low |
| Slayer | IV | Swords, Axes | Increases damage dealt to passive mobs |
| Snap | III | Fishing Rod | Pulls the hooked target towards you |
| Spark | III | Trident | Lights opponents on fire |
| Suspend | III | Swords | Chance to deal no knockback to mobs |
| Virus | III | Bow, Crossbow, Trident | Chance to poison the target |
| Ward | IV | Armor | Chance to absorb enemy damage |
Mentioned in