Hunter
General#
Hunt and kill mobs to earn money and experience. Hunters gain rewards for slaying hostile or neutral mobs, making them great for combat-focused players.
Join with /jobs and pick Hunter. Pay scales up 1% per job level, and job titles rank up from Novice to Legendary as you level (see Jobs).
Pay Table#
| Action | Mob | Money | EXP | Action | Mob | Money | EXP | Action | Mob | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kill | Chicken | 0.50 | 1.5 | Kill | Cow | 0.75 | 2.0 | Kill | Pig | 0.50 | 1.5 | ||
| Kill | Sheep | 0.50 | 1.5 | Kill | Rabbit | 0.50 | 1.5 | Kill | Mushroom Cow | 1.00 | 3.0 | ||
| Kill | Squid | 0.50 | 1.0 | Kill | Glow Squid | 0.75 | 1.5 | Kill | Bat | 0.25 | 0.5 | ||
| Kill | Cod | 0.25 | 0.5 | Kill | Salmon | 0.25 | 0.5 | Kill | Tropical Fish | 0.25 | 0.5 | ||
| Kill | Pufferfish | 0.50 | 1.0 | Kill | Frog | 0.50 | 1.0 | Kill | Axolotl | 1.00 | 2.0 | ||
| Kill | Goat | 0.75 | 2.0 | Kill | Fox | 1.00 | 2.0 | Kill | Dolphin | 1.00 | 2.0 | ||
| Kill | Turtle | 0.75 | 2.0 | Kill | Panda | 1.00 | 3.0 | Kill | Polar Bear | 1.50 | 3.0 | ||
| Kill | Bee | 0.75 | 2.0 | Kill | Strider | 0.75 | 1.5 | Kill | Camel | 1.00 | 2.0 | ||
| Kill | Sniffer | 1.50 | 3.0 | Kill | Armadillo | 0.75 | 1.5 | Kill | Wolf | 1.50 | 3.0 | ||
| Kill | Spider | 1.50 | 3.0 | Kill | Enderman | 3.00 | 6.0 | Kill | Zombified Piglin | 2.00 | 4.0 | ||
| Kill | Iron Golem | 1.00 | 2.0 | Kill | Llama | 0.75 | 1.5 | Kill | Piglin | 2.50 | 5.0 | ||
| Kill | Zombie | 1.50 | 3.0 | Kill | Skeleton | 2.00 | 4.0 | Kill | Creeper | 2.50 | 5.0 | ||
| Kill | Drowned | 2.00 | 4.0 | Kill | Husk | 2.00 | 4.0 | Kill | Stray | 2.50 | 5.0 | ||
| Kill | Phantom | 2.50 | 5.0 | Kill | Slime | 1.00 | 2.0 | Kill | Silverfish | 1.00 | 2.0 | ||
| Kill | Bogged | 2.50 | 5.0 | Kill | Cave Spider | 3.00 | 6.0 | Kill | Witch | 4.00 | 8.0 | ||
| Kill | Guardian | 3.00 | 6.0 | Kill | Shulker | 5.00 | 10.0 | Kill | Blaze | 4.00 | 8.0 | ||
| Kill | Ghast | 5.00 | 10.0 | Kill | Magma Cube | 1.50 | 3.0 | Kill | Wither Skeleton | 5.00 | 10.0 | ||
| Kill | Hoglin | 3.00 | 6.0 | Kill | Pillager | 3.50 | 7.0 | Kill | Vindicator | 4.00 | 8.0 | ||
| Kill | Evoker | 6.00 | 12.0 | Kill | Ravager | 8.00 | 16.0 | Kill | Breeze | 5.00 | 10.0 | ||
| Kill | Elder Guardian | 15.0 | 30.0 | Kill | Warden | 25.0 | 50.0 | Kill | Wither | 50.0 | 150.0 | ||
| Kill | Ender Dragon | 100.0 | 300.0 |
Mobs from spawners pay full price.
Mentioned in