Quests
General#
Every day you receive 3 random daily quests (VIP ranks get 4 and Premium ranks get 5). Open the quest menu with /quests to see today's objectives and your progress. Quests track automatically - no need to accept anything - and unfinished quests expire when the daily reset rolls new ones.
Milestones are the long-term side of tasks: lifetime goals that never reset.
A few things that do not count toward quest progress:
- Blocks placed by players - no placing and re-breaking blocks for mining quests.
- Mobs from artificial spawns like thrown eggs or dispensers.
Quest Types#
Each daily quest is rolled from one of three types, with random objectives and amounts.
Fishing#
Catch fish to receive a reward.
| Objective | Amount |
|---|---|
| Catch Cod | 20 - 45 |
| Catch Salmon | 20 - 35 |
| Catch Pufferfish | 6 - 15 |
| Catch Tropical Fish | 2 - 6 |
Killing Mobs#
Kill mobs to receive a reward. Rolls 1 or 2 targets from nearly every mob in the game - a few examples:
| Objective | Amount |
|---|---|
| Kill Zombies or Skeletons | 30 - 60 |
| Kill Creepers | 20 - 40 |
| Kill Blazes or Pillagers | 15 - 35 |
| Kill Endermen or Guardians | 10 - 30 |
| Kill Witches or Wither Skeletons | 8 - 20 |
| Kill Ghasts or Shulkers | 5 - 15 |
| Kill Ravagers | 3 - 8 |
| Kill the Warden or Wither | 1 - 2 |
| Kill the Ender Dragon | 1 |
Mining Blocks#
Mine blocks to receive a reward. Rolls 1 to 3 targets from around 40 block types - a few examples:
| Objective | Amount |
|---|---|
| Mine Stone or Cobblestone | 300 - 500 |
| Mine Netherrack | 300 - 600 |
| Mine Deepslate | 200 - 400 |
| Mine Coal Ore | 100 - 250 |
| Mine Iron or Copper Ore | 80 - 200 |
| Mine Gold or Lapis Ore | 30 - 100 |
| Mine Diamond Ore | 10 - 30 |
| Mine Ancient Debris | 2 - 10 |
The Reward Crate#
Every completed quest hands you a Reward Crate. Right-click it to open, left-click to preview what it can hold. Each crate pulls one reward:
| Reward | Rarity |
|---|---|
| $1,500 - $2,500 | Common |
| 8 - 15 Claim Blocks | Common |
| 1 - 4 blocks of Iron, Gold, Copper, Coal, Redstone, Lapis, Diamond, or Emerald | Common |
| Vanilla enchant book (Protection II, Sharpness II, Efficiency II, Fortune II, Looting II, and more) | Common |
| $2,500 - $5,000 | Uncommon |
| 15 - 30 Claim Blocks | Uncommon |
| Enchanted iron tool or sword | Uncommon |
| 1 - 5 Ancient Debris | Uncommon |
| 3 - 8 Golden Apples | Uncommon |
| 20 - 50 XP Bottles | Uncommon |
| Random Elite Enchantment Book | Uncommon |
| $5,000 - $10,000 | Rare |
| 35 - 60 Claim Blocks | Rare |
| Tier 3 vanilla enchant book, Silk Touch, or Mending | Rare |
| 2 - 4 Netherite Ingots | Rare |
| Random Ultimate Enchantment Book | Rare |
| $15,000 - $25,000 | Legendary |
| 75 - 125 Claim Blocks | Legendary |
| Shulker Box | Legendary |
| 1 - 3 Enchanted Golden Apples | Legendary |
| Random Legendary Enchantment Book | Legendary |
| $50,000 - $100,000 | Fabled |
| 150 - 250 Claim Blocks | Fabled |
| Random Fabled Enchantment Book | Fabled |
Enchantment Books feed straight into the Custom Enchants system, and Claim Blocks grow how much land your town can claim.