Builder
General#
Construct buildings, decorate areas, and create structures to earn rewards. Builders are crucial for town development and creative projects.
Join with /jobs and pick Builder. Pay scales up 1% per job level, and job titles rank up from Novice to Legendary as you level (see Jobs).
Pay Table#
| Action | Block | Money | EXP | Action | Block | Money | EXP | Action | Block | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Stone | 0.15 | 1.0 | Place | Cobblestone | 0.08 | 0.75 | Place | Andesite | 0.15 | 1.0 | ||
| Place | Granite | 0.15 | 1.0 | Place | Diorite | 0.15 | 1.0 | Place | Deepslate | 0.15 | 1.0 | ||
| Place | Cobbled Deepslate | 0.10 | 0.75 | Place | Tuff | 0.15 | 1.0 | Place | Calcite | 0.15 | 1.0 | ||
| Place | Blackstone | 0.15 | 1.0 | Place | Basalt | 0.15 | 1.0 | Place | Smooth Basalt | 0.15 | 1.0 | ||
| Place | End Stone | 0.15 | 1.0 | Place | End Stone Bricks | 0.20 | 1.25 | Place | Sandstone | 0.15 | 1.0 | ||
| Place | Chiseled Sandstone | 0.20 | 1.25 | Place | Cut Sandstone | 0.20 | 1.25 | Place | Red Sandstone | 0.15 | 1.0 | ||
| Place | Chiseled Red Sandstone | 0.20 | 1.25 | Place | Cut Red Sandstone | 0.20 | 1.25 | Place | Smooth Stone | 0.20 | 1.25 | ||
| Place | Polished Andesite | 0.20 | 1.25 | Place | Polished Granite | 0.20 | 1.25 | Place | Polished Diorite | 0.20 | 1.25 | ||
| Place | Stone Bricks | 0.20 | 1.25 | Place | Mossy Stone Bricks | 0.20 | 1.25 | Place | Mud Bricks | 0.20 | 1.25 | ||
| Place | Oak Planks | 0.15 | 1.0 | Place | Spruce Planks | 0.15 | 1.0 | Place | Birch Planks | 0.15 | 1.0 | ||
| Place | Jungle Planks | 0.15 | 1.0 | Place | Acacia Planks | 0.15 | 1.0 | Place | Dark Oak Planks | 0.15 | 1.0 | ||
| Place | Mangrove Planks | 0.15 | 1.0 | Place | Cherry Planks | 0.15 | 1.0 | Place | Pale Oak Planks | 0.15 | 1.0 | ||
| Place | Oak Leaves | 0.05 | 0.5 | Place | Spruce Leaves | 0.05 | 0.5 | Place | Birch Leaves | 0.05 | 0.5 | ||
| Place | Glass | 0.15 | 1.0 | Place | Tinted Glass | 0.20 | 1.25 | Place | Glass Pane | 0.10 | 0.75 | ||
| Place | Stained Glass | 0.15 | 1.0 | Place | Terracotta | 0.15 | 1.0 | Place | Glazed Terracotta | 0.20 | 1.25 | ||
| Place | Concrete | 0.15 | 1.0 | Place | Wool | 0.10 | 0.75 | Place | Copper Block | 0.20 | 1.25 | ||
| Place | Bookshelf | 0.20 | 1.25 | Place | Chest | 0.15 | 1.0 | Place | Furnace | 0.15 | 1.0 | ||
| Place | Enchanting Table | 0.25 | 1.5 | Place | Ender Chest | 0.25 | 1.5 | Place | Bell | 0.25 | 1.5 | ||
| Place | Iron Block | 0.25 | 1.5 | Place | Gold Block | 0.25 | 1.5 | Place | Diamond Block | 0.30 | 2.0 | ||
| Place | Emerald Block | 0.30 | 2.0 | Place | Netherite Block | 0.35 | 2.5 | Place | Obsidian | 0.20 | 1.25 |
The table above shows the notable payouts. Nearly the entire building palette pays: bricks, polished stone, and glazed terracotta at $0.20, plain stone, planks, stairs, concrete, and terracotta at $0.15, slabs, wool, and panes at $0.10, and leaves at $0.05.
Mentioned in