Pete's Produce
General#
Pete's Produce is the farming economy's front door: every crop your island grows sells here, and the rarer farm starters - sugar cane, cactus, sweet berries - are bought here too. Higher-value starters cost serious money but unlock the best passive farms in the game.
Crop sell rates get even better with the permanent Crop Shop buffs from quest milestones.
Prices#
| Item | Buy | Sell |
|---|---|---|
| Wheat | - | $6 |
| Wheat Seeds | $150 | $2 |
| Beetroot | - | $5.50 |
| Beetroot Seeds | $100 | $2 |
| Potato | $5,000 | $3.50 |
| Carrot | $5,000 | $3.50 |
| Pumpkin | $20,000 | $8.50 |
| Melon Slice | $20,000 | $2.70 |
| Melon | - | $8.50 |
| Sugar Cane | $50,000 | $4 |
| Cactus | $150,000 | $1 |
| Sweet Berries | $50,000 | $3 |
| Cocoa Beans | $15,000 | $4.50 |
| Nether Wart | $10,000 | $4 |
| Brown Mushroom | $5,000 | $3.50 |
| Red Mushroom | $5,000 | $3.50 |
| Bamboo | $250 | $0.20 |
| Apple | - | $11.50 |
| Poisonous Potato | - | $4.50 |
| Honey Bottle | - | $90 |
| Honeycomb | $15,000 | $30 |
Mentioned in