Quest Milestones
General#
Milestones reward you for playing the long game. Every quest you complete counts toward your milestone total, and hitting each threshold permanently unlocks a new spawner type at Sam's Spawners. On top of that, five progression chains track your lifetime mining, chopping, farming, fishing, and mob kills, each tier paying out money, crate keys, and permanent shop buffs.
Spawner Unlocks#
| Quests Completed | Spawner Unlocked |
|---|---|
| 10 | Chicken |
| 20 | Cow |
| 30 | Pig |
| 40 | Rabbit |
| 50 | Sheep |
| 60 | Zombie |
| 80 | Spider |
| 100 | Skeleton |
| 125 | Slime |
| 125 | Magma Cube |
| 140 | Guardian |
| 150 | Creeper |
| 175 | Blaze |
| 200 | Witch |
| 250 | Enderman |
Progression Chains#
Each chain is a series of one-time quests tracking lifetime totals. Higher tiers only unlock after completing the previous one.
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Novice Miner | Into the Depths | Mine 250 Ores | Receive $2,500 |
| Apprentice Excavator | Novice Miner | Mine 1,000 Ores | Receive $7,500 Receive 1× Sanctum Key |
| Skilled Digger | Apprentice Excavator | Mine 3,000 Ores | Receive $20,000 |
| Advanced Prospector | Skilled Digger | Mine 8,000 Ores | Receive $50,000 Receive 1× Immortal Key |
| Distinguished Excavator | Advanced Prospector | Mine 20,000 Ores | Receive $100,000 Permanent 10% Ore Shop Buff |
| Mythical Miner | Distinguished Excavator | Mine 40,000 Ores | Receive $200,000 Receive 1× Cosmic Key |
| Stop Mining | Mythical Miner | Mine 80,000 Ores | Receive $400,000 Receive 1× Runic Key Permanent 20% Ore Shop Buff |
| Seriously... Stop Mining | Stop Mining | Mine 250,000 Ores | Receive $500,000 Receive 2× Runic Keys |
| Timber Initiate | Cobble Generation | Break 500 Logs | Receive $2,500 |
| Wood Collector | Timber Initiate | Break 2,000 Logs | Receive $7,500 Receive 1× Sanctum Key |
| Lumberjack Apprentice | Wood Collector | Break 5,000 Logs | Receive $20,000 |
| Timber Specialist | Lumberjack Apprentice | Break 12,500 Logs | Receive $50,000 Receive 1× Immortal Key |
| Tree Feller | Timber Specialist | Break 30,000 Logs | Receive $100,000 Permanent 10% Wood Shop Buff |
| Sylvan Sentinel | Tree Feller | Break 60,000 Logs | Receive $200,000 Receive 1× Cosmic Key |
| Arborist | Sylvan Sentinel | Break 125,000 Logs | Receive $400,000 Receive 1× Runic Key Permanent 20% Wood Shop Buff |
| Timber!! | Arborist | Break 400,000 Logs | Receive $500,000 Receive 2× Runic Keys |
| Novice Farmer | Cobble Generation | Harvest 250 Crops | Receive $2,500 |
| Crop Cultivator | Novice Farmer | Harvest 1,000 Crops | Receive $7,500 Receive 1× Sanctum Key |
| Agricultural Apprentice | Crop Cultivator | Harvest 3,000 Crops | Receive $20,000 |
| Field Specialist | Agricultural Apprentice | Harvest 8,000 Crops | Receive $50,000 Receive 1× Immortal Key |
| Green Thumb | Field Specialist | Harvest 20,000 Crops | Receive $100,000 Permanent 10% Crop Shop Buff |
| Farmstead Legend | Green Thumb | Harvest 40,000 Crops | Receive $200,000 Receive 1× Cosmic Key |
| Agronomist | Farmstead Legend | Harvest 80,000 Crops | Receive $400,000 Receive 1× Runic Key Permanent 20% Crop Shop Buff |
| Crops... Crops... Crops... | Agronomist | Harvest 250,000 Crops | Receive $500,000 Receive 2× Runic Keys |
| Fishing Novice | Cobble Generation | Catch 100 Fish | Receive $2,500 |
| Angler Apprentice | Fishing Novice | Catch 250 Fish | Receive $7,500 Receive 1× Sanctum Key |
| Fishing Adept | Angler Apprentice | Catch 500 Fish | Receive $20,000 |
| Master Fisherman | Fishing Adept | Catch 1,000 Fish | Receive $50,000 Receive 1× Immortal Key |
| Aquatic Expert | Master Fisherman | Catch 1,500 Fish | Receive $100,000 Permanent 10% Fish Shop Buff |
| Fishing Legend | Aquatic Expert | Catch 2,500 Fish | Receive $200,000 Receive 1× Cosmic Key Your fishing rod is raised to Poseidon's Rod and unlocks the Any Boss relic |
| Master Angler | Fishing Legend | Catch 4,000 Fish | Receive $400,000 Receive 1× Runic Key Permanent 20% Fish Shop Buff |
| Fishing is Fun | Master Angler | Catch 6,000 Fish | Receive $500,000 Receive 2× Runic Keys |
| Rookie Hunter | Cobble Generation | Kill 250 Mobs | Receive $2,500 |
| Monster Tracker | Rookie Hunter | Kill 1,000 Mobs | Receive $7,500 Receive 1× Sanctum Key |
| Undead Reaper | Monster Tracker | Kill 3,000 Mobs | Receive $20,000 |
| Deathbringer | Undead Reaper | Kill 6,000 Mobs | Receive $50,000 Receive 1× Immortal Key |
| Elder Slayer | Deathbringer | Kill 12,500 Mobs | Receive $100,000 Permanent 10% Drop Shop Buff |
| Mythic Hunter | Elder Slayer | Kill 25,000 Mobs | Receive $200,000 Receive 1× Cosmic Key |
| Exterminator | Mythic Hunter | Kill 40,000 Mobs | Receive $400,000 Receive 1× Runic Key Permanent 20% Drop Shop Buff |
| Must. Kill. Mobs. | Exterminator | Kill 75,000 Mobs | Receive $500,000 Receive 2× Runic Keys |
Mentioned in