Daily Quest Rewards
General#
A daily quest draws once from the pool matching its activity. All four pools share the same core of money, crate keys, elevator passes and consumables; what changes is the gear on top.
The iron-tier quest gear comes from here: two of the same piece combine into the upgraded version at the Forge.
Chances are per draw.
Fishing#
| Reward | Chance |
|---|---|
| Chest Shop | 0.8% |
| $5,000 | 13.3% |
| $10,000 | 10.6% |
| $20,000 | 4.8% |
| Sanctum Key | 13.3% |
| Immortal Key | 2.7% |
| 3x Elevator Pass | 10.6% |
| 48 Experience Bottles | 8.0% |
| 4 Hoppers | 6.6% |
| 6 Golden Apples | 5.8% |
| Enchanted Golden Apple | 3.2% |
| Name Tag | 2.7% |
| Angler's Brew | 3.2% |
| Novice Diving Helm | 4.2% |
| Tidewalker Boots | 2.7% |
| Lure I Book | 3.2% |
| Luck of the Sea I Book | 3.2% |
| Angler's Fortune | 1.3% |
Mining#
| Reward | Chance |
|---|---|
| Chest Shop | 0.8% |
| $5,000 | 13.5% |
| $10,000 | 10.8% |
| $20,000 | 4.9% |
| Sanctum Key | 13.5% |
| Immortal Key | 2.7% |
| 3x Elevator Pass | 10.8% |
| 48 Experience Bottles | 8.1% |
| 4 Hoppers | 6.8% |
| 6 Golden Apples | 5.9% |
| Enchanted Golden Apple | 3.2% |
| Name Tag | 2.7% |
| Miner's Draught | 3.2% |
| Cadet's Pickaxe | 4.3% |
| Efficiency I Book | 3.2% |
| Fortune I Book | 2.7% |
| Unbreaking I Book | 2.7% |
Hunting#
| Reward | Chance |
|---|---|
| Chest Shop | 0.8% |
| $5,000 | 12.6% |
| $10,000 | 10.1% |
| $20,000 | 4.5% |
| Sanctum Key | 12.6% |
| Immortal Key | 2.5% |
| 3x Elevator Pass | 10.1% |
| 48 Experience Bottles | 7.6% |
| 4 Hoppers | 6.3% |
| 6 Golden Apples | 5.5% |
| Enchanted Golden Apple | 3.0% |
| Name Tag | 2.5% |
| Warrior's Tonic | 3.0% |
| Recruit's Blade | 4.0% |
| Sentinel Plate | 2.5% |
| Sharpness I Book | 3.0% |
| Protection I Book | 2.5% |
| Looting I Book | 2.5% |
| Wither Skeleton Skull | 3.0% |
| Hunter's Horn | 1.3% |
General#
| Reward | Chance |
|---|---|
| Chest Shop | 0.8% |
| $5,000 | 12.5% |
| $10,000 | 10.0% |
| $20,000 | 4.5% |
| Sanctum Key | 12.5% |
| Immortal Key | 2.5% |
| 3x Elevator Pass | 10.0% |
| 48 Experience Bottles | 7.5% |
| 4 Hoppers | 6.3% |
| 6 Golden Apples | 5.5% |
| Enchanted Golden Apple | 3.0% |
| Name Tag | 2.5% |
| Angler's Brew | 2.5% |
| Miner's Draught | 2.5% |
| Warrior's Tonic | 2.5% |
| Mending I Book | 3.0% |
| Sharpness I Book | 3.0% |
| Efficiency I Book | 3.0% |
| Cadet's Pickaxe | 2.0% |
| Recruit's Blade | 2.0% |
| Novice Diving Helm | 2.0% |
Mentioned in