Loot Chests

General#
Loot chests spawn at random floor spots throughout the mines, so there are no fixed locations to memorise. Each mine keeps a handful of chests alive at once, and an unopened chest relocates after two hours, so a chest you walked past is not there forever. Chests break once closed, and anything you leave inside is destroyed.
Every mine is split into sections that get richer the deeper you go. Each section holds 2 to 5 chests, and every chest rolls its contents independently:
| Section | Items Per Chest |
|---|---|
| First | 3 to 5 |
| Second | 4 to 6 |
| Third | 5 to 7 |
The Redstone and Diamond mines have two sections; the rest have three.
Deeper sections do not just hand out more items. They roll larger stacks of the same materials, and they carry the higher-value reputation tokens.
What Else Turns Up#
Beyond ordinary materials, three things are worth watching for:
- Clusters matching the mine, at roughly a 2.5% chance per item rolled. These trade with Sketchy Steve.
- Reputation tokens, minted fresh when the chest fills, so their six hour expiry starts then. Do not sit on them.
- Relics, rare themed gear and charms left behind by the old mines. These are the rarest thing in the pool, mostly under 1% per roll, and the deepest section of each mine holds a relic the shallow ones never drop.
Which reputation token a mine drops climbs with depth:
| Mine | Tokens |
|---|---|
| Coal | Arrow Head |
| Copper | Arrow Head, MRE |
| Iron | MRE, Skull |
| Emerald | Skull, Uranium Cell |
| Redstone | Uranium Cell, Miners Helmet |
| Diamond | Miners Helmet, Titanium Heart |
Coal Mine#
| Item | Chance | Shallow | Deep |
|---|---|---|---|
| Coal | 20% | 4-10 | 12-24 |
| Bone | 14% | 3-8 | 5-14 |
| Arrow | 12% | 4-12 | 8-20 |
| String | 10% | 2-6 | 2-6 |
| Torch | 10% | 6-12 | 6-12 |
| Bread | 8% | 2-4 | 2-4 |
| Experience Bottle | 4.8% | 2-4 | 4-8 |
| Bow | 3.2% | 1 | 1 |
| Lingering Potion | 3.2% | 1 | 1 |
| Iron Pickaxe | 2.4% | 1 | 1 |
| Coal Block | 2.4% | 2-4 | 4-8 |
| Golden Apple | 1.2% | 1 | 1-2 |
Copper Mine#
| Item | Chance | Shallow | Deep |
|---|---|---|---|
| Raw Copper | 21.5% | 4-10 | 12-28 |
| Copper Ingot | 15% | 2-6 | 6-14 |
| String | 10.7% | 3-8 | 3-8 |
| Blaze Powder | 8.6% | 2-5 | 4-11 |
| Bread | 8.6% | 2-4 | 2-4 |
| Lightning Rod | 6.4% | 1-2 | 1-2 |
| Experience Bottle | 5.2% | 2-4 | 4-8 |
| Spyglass | 3.4% | 1 | 1 |
| Lingering Potion | 3.4% | 1 | 1 |
| Tipped Arrow | 3.4% | 6-12 | 6-12 |
| Raw Copper Block | 3% | 2-4 | 4-8 |
| Golden Apple | 1.3% | 1 | 1 |
Iron Mine#
| Item | Chance | Shallow | Deep |
|---|---|---|---|
| Raw Iron | 23.3% | 4-10 | 12-28 |
| Iron Ingot | 16.3% | 2-6 | 6-14 |
| Cooked Salmon | 11.6% | 2-5 | 2-5 |
| Packed Ice | 9.3% | 4-10 | 4-10 |
| Snowball | 7% | 8-16 | 8-16 |
| Experience Bottle | 5.6% | 2-4 | 4-8 |
| Blue Ice | 4.7% | 2-4 | 4-10 |
| Shield | 3.7% | 1 | 1 |
| Raw Iron Block | 3.3% | 2-4 | 4-8 |
| Anvil | 2.8% | 1 | 1 |
| Lingering Potion | 2.8% | 1 | 1 |
| Golden Apple | 1.4% | 1 | 1 |
Emerald Mine#
| Item | Chance | Shallow | Deep |
|---|---|---|---|
| Emerald | 24.2% | 4-10 | 12-24 |
| Glow Berries | 14.5% | 3-8 | 3-8 |
| Slime Ball | 14.5% | 3-8 | 5-14 |
| Moss Block | 9.7% | 4-12 | 4-12 |
| Golden Carrot | 9.7% | 3-6 | 3-6 |
| Experience Bottle | 5.8% | 2-4 | 4-8 |
| Slime Block | 4.8% | 2-4 | 4-8 |
| Verdant Froglight | 3.9% | 1-2 | 3-4 |
| Emerald Block | 2.9% | 1-2 | 3-6 |
| Golden Apple | 1.5% | 1 | 1 |
Redstone Mine#
| Item | Chance | Shallow | Deep |
|---|---|---|---|
| Redstone | 21.8% | 6-14 | 10-24 |
| Gold Ingot | 13.1% | 3-8 | 5-12 |
| Gunpowder | 13.1% | 3-8 | 5-12 |
| Golden Carrot | 8.7% | 3-6 | 4-10 |
| Gilded Blackstone | 6.5% | 3-8 | 3-8 |
| Fire Charge | 6.5% | 2-5 | 2-5 |
| Splash Potion | 5.2% | 1-2 | 1-2 |
| Experience Bottle | 5.2% | 3-6 | 4-8 |
| Gold Block | 3.1% | 1-3 | 2-4 |
| Redstone Block | 3.1% | 2-5 | 3-8 |
| Golden Apple | 1.7% | 1 | 1-2 |
| Skeleton Skull | 1.7% | 1 | none |
| Wither Skeleton Skull | 0.9% | 1 | 1 |
Diamond Mine#
| Item | Chance | Shallow | Deep |
|---|---|---|---|
| Diamond | 21.5% | 2-5 | 4-10 |
| Lapis Lazuli | 16.7% | 6-14 | 10-24 |
| Amethyst Shard | 14.3% | 4-10 | 6-14 |
| Experience Bottle | 9.5% | 4-8 | 6-12 |
| Golden Carrot | 9.5% | 4-8 | 4-8 |
| Deepslate Diamond Ore | 4.8% | 1-3 | 2-5 |
| Amethyst Block | 4.8% | 6-16 | 6-16 |
| Pearlescent Froglight | 3.8% | 1-3 | 1-3 |
| Lingering Potion | 2.9% | 1 | 1 |
| Diamond Block | 2.4% | 1-2 | 2-4 |
| Golden Apple | 2.4% | 1-2 | 1-2 |
| Enchanted Golden Apple | 1% | 1 | 1 |
Chances are per item rolled and cover the ordinary materials only. Clusters, reputation tokens and relics come out of the same pool at the rates given further up.