Mine Relics
General#
Relics are the rarest thing in a loot chest. Most sit under 1% per item rolled, and each mine has its own set, themed to the people who used to work it.
They come in two kinds:
- Relic gear is worn or held. Weak by modern standards, but free, and some carry attributes nothing else gives.
- Charms are consumed for a burst of potion effects.
The deepest section of each mine holds a relic the shallow sections never drop, and those are the rarest of the lot.
Diamond Mine#
| Relic | Item | What It Gives | Chance |
|---|---|---|---|
| Deep Delver's Drill (deep) | Netherite Pickaxe | Efficiency V, Fortune III | ~0.09% |
| Foreman's Ledger | Book | Nothing, a keepsake | ~0.1% |
| Overseer's Crown | Golden Helmet | Protection IV, Max Health +4, Armor +2 | ~0.1% |
| Abyssal Lantern | Soul Lantern | Night Vision (10 min), Fire Resistance (2 min) | ~0.1% |
| Stoneheart (deep) | Heart of the Sea | Haste II (5 min), Resistance (2 min), Absorption II (2 min) | ~0.09% |
Copper Mine#
| Relic | Item | What It Gives | Chance |
|---|---|---|---|
| Bent Shovel | Iron Shovel | Efficiency II | ~0.64% |
| Tattered Miner's Leggings | Leather Leggings | Unbreaking II | ~0.64% |
| Worn Miner's Boots | Leather Boots | Feather Falling I | ~0.64% |
| Old Miner's Lamp | Lantern | Night Vision (2 min) | ~0.64% |
| Veinseeker Charm (deep) | Amethyst Shard | Haste (1 min) | ~0.25% |
Redstone Mine#
| Relic | Item | What It Gives | Chance |
|---|---|---|---|
| Blastproof Vest | Chainmail Chestplate | Blast Protection III | ~0.26% |
| Crimson Fangblade (deep) | Iron Sword | Sharpness V, Fire Aspect II, Looting III, Attack Damage +2.5 | ~0.09% |
| Smoldering Brand | Soul Torch | Strength (20s) | ~0.26% |
Coal Mine#
| Relic | Item | What It Gives | Chance |
|---|---|---|---|
| Mutant Miner's Femur (deep) | Bone | Sharpness IV, Knockback III | ~0.07% |
| Rusty Pickaxe | Iron Pickaxe | Efficiency II, Unbreaking I | ~0.6% |
| Tattered Miner's Cap | Leather Helmet | Unbreaking I, Protection I | ~0.6% |
| Tattered Miner's Tunic | Leather Chestplate | Protection I | ~0.6% |
| Dusty Canteen | Glass Bottle | Instant Health, Regeneration (10s) | ~0.6% |
Iron Mine#
| Relic | Item | What It Gives | Chance |
|---|---|---|---|
| Foreman's Chestguard | Iron Chestplate | Protection II, Armor +1 | ~0.28% |
| Foreman's Helmet | Iron Helmet | Protection II, Armor +1 | ~0.28% |
| Frost Whisperer's Mantle (deep) | Chainmail Chestplate | Protection IV, Knockback Resistance +0.3, Armor Toughness +2 | ~0.09% |
| Frostbound Greaves (deep) | Chainmail Leggings | Protection II, Frost Walker I | ~0.27% |
| Surveyor's Compass | Compass | Speed II (30s) | ~0.28% |
Emerald Mine#
| Relic | Item | What It Gives | Chance |
|---|---|---|---|
| Prospector's Pick | Diamond Pickaxe | Efficiency III, Fortune I | ~0.29% |
| Toadhide Boots | Leather Boots | Depth Strider II, Unbreaking II | ~0.29% |
| Verdant Talisman (deep) | Emerald | Regeneration II (1 min), Absorption II (1 min) | ~0.09% |
Mentioned in
Abyssal LanternBent ShovelBlastproof VestCrimson FangbladeDeep Delver's DrillDusty CanteenForeman's ChestguardForeman's HelmetForeman's LedgerFrost Whisperer's MantleFrostbound GreavesLoot ChestsMutant Miner's FemurOld Miner's LampOverseer's CrownProspector's PickRusty PickaxeSmoldering BrandStoneheartSurveyor's CompassTattered Miner's CapTattered Miner's LeggingsTattered Miner's TunicToadhide BootsVeinseeker CharmVerdant TalismanWorn Miner's Boots