Rare Chest
General#
Rare chests are where a round starts to arm itself. Up to forty exist on a map, and each rolls seven categories rather than five, so they are both better and fuller than an ordinary chest.
The weapon category flips here: melee drops to under 40 percent of the roll and real firearms take over. Gun bases become common enough that crafting a specific gun becomes a plan rather than a hope.
At a Glance#
| Container | Trapped Chest |
| Maximum per map | 40 |
| Categories rolled | 7 |
Each chest rolls 7 categories from the list below, then rolls items within each.
Percentages below are the chance of each item within its category, not the chance of seeing it in any given chest.
Weapons#
Rolls up to 2 items when this category comes up.
| Item | Chance |
|---|---|
| Nail Bat | 17.6% |
| Blade | 11.8% |
| Kitchen Knife | 8.8% |
| Katana | 5.9% |
| UMP-9 | 4.1% |
| MP5 | 4.1% |
| S1897 | 4.1% |
| FAMAS | 4.1% |
| Scar-L | 4.1% |
| UZI | 3.5% |
| Mac-9 | 3.5% |
| Galil | 3.5% |
| Dragunov | 3.5% |
| Remington 700 | 3.5% |
| Remington 1900 | 2.9% |
| SW .44 Magnum | 2.9% |
| Glock-19 | 2.4% |
| Beretta | 2.4% |
| Grenade | 2.1% |
| Molotov | 2.1% |
| Stevens 94 | 1.8% |
| Scanner | 1.2% |
Gun Bases#
Rolls up to 1 item when this category comes up.
| Item | Chance |
|---|---|
| Glock-19 Base | 26.2% |
| UMP-9 Base | 23.8% |
| Scar-L Base | 21.4% |
| Remington 700 Base | 16.7% |
| S1897 Base | 11.9% |
Ammunition#
Rolls up to 3 items when this category comes up.
| Item | Chance |
|---|---|
| 9mm Rounds | 33.3% |
| 12 Gauge Shells | 29.2% |
| 5.56mm Rounds | 22.9% |
| 7.62mm Rounds | 8.3% |
| .44 Mag Rounds | 6.2% |
Armor#
Rolls up to 2 items when this category comes up.
| Item | Chance |
|---|---|
| Chainmail Chestplate | 18.5% |
| Chainmail Leggings | 18.5% |
| Iron Helmet | 15.9% |
| Iron Boots | 13.2% |
| Leather Helmet | 7.9% |
| Leather Chestplate | 7.9% |
| Leather Leggings | 7.9% |
| Leather Boots | 7.9% |
| Gas Mask | 2.1% |
Medical#
Rolls up to 4 items when this category comes up.
| Item | Chance |
|---|---|
| Bandage | 33.8% |
| Radiation Tablet | 24.3% |
| Cloth | 20.3% |
| Thread | 13.5% |
| Syringe | 8.1% |
Parts and Materials#
Rolls up to 4 items when this category comes up.
| Item | Chance |
|---|---|
| Metal Components | 23.5% |
| Gunpowder | 22.0% |
| Rubber Parts | 15.7% |
| Plastic Components | 15.7% |
| Adhesive | 10.4% |
| Scrap Metal | 7.3% |
| Weapon Mods | 5.3% |
Materials#
Rolls up to 11 items when this category comes up.
| Item | Chance |
|---|---|
| Scrap Metal | 16.0% |
| Gunpowder | 16.0% |
| Cobweb | 16.0% |
| Thread | 12.8% |
| Bread | 10.6% |
| Alcohol | 8.5% |
| Stick | 8.5% |
| Cloth | 8.5% |
| Rotten Flesh | 3.2% |
Gold#
Rolls up to 7 items when this category comes up.
Always Gold.
Worth Knowing#
A chest rolls its contents the first time somebody opens it, and rolls once. Guns inside are built for whoever opens it, using that player's upgrades and skin.
There is no refill. An emptied chest deletes itself moments later; a chest with items still in it stays put. Zombies cannot open any container.